Size
chart
Our clothing sizes and slippers differ from normal sizes and it is therefore very important to trust the charts
Women
Size | Weight | Shoulders | Chest | Belt | Possible adjustments |
---|---|---|---|---|---|
1 | 60 to 80 lbs 27 to 36 kg | 12 ½-13 ½" | 30 to 32 | 28" | 24 to 32 |
2 | 80 to 100 lbs 36 to 45 kg | 14-14 ½" | 33 to 35 | 32" | 28 to 36 |
3 | 100 to 130 lbs 45 to 59 kg | 15-15 ½" | 36 to 38 | 36" | 32 to 40 |
4 | 130 to 160 lbs 59 to 72 kg | 15 ½-16" | 39 to 42 | 40" | 36 to 44 |
5 | 160 to 190 lbs 72 to 100 kg | 16-16 ½" | 43 to 46 | 43" | 39 to 47 |
6 | 190 to 220 lbs 86 to 100 kg | 17-17 ½" | 47 to 50 | 46" | 42 to 50 |
Men
Size | Weight | Neck | Belt | Possible adjustments |
---|---|---|---|---|
2 | 120 lbs 54 kg | 14 ½ - 15" | 32" | 28 to 36 |
3 | 120 to 140 lbs 54 to 63 kg | 15 ½ - 16" | 36" | 32 to 40 |
4 | 140 to 160 lbs 63 to 72 kg | 16 - 16 ½" | 40" | 36 to 44 |
5 | 160 to 190 lbs 72 to 86 kg | 17 - 17 ½" | 43" | 39 to 47 |
6 | 190 to 220 lbs 86 to 100 kg | 18 - 18 ½" | 46" | 42 to 50 |
Men's Slippers
Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
Length (inch) | 9 5/8" | 10" | 10 5/16" | 10 11/16" | 11" | 11 5/16" | 11 ½" | 12" |
Length (cm) | 24.5 cm | 25.4 cm | 26.2 cm | 27.1 cm | 27.9 cm | 28 cm | 29.2 cm | 30.5 cm |